<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A mathematical conundrum</title>
	<atom:link href="http://chasingdaisy.com/2004/10/20/a-mathematical-conundrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://chasingdaisy.com/2004/10/20/a-mathematical-conundrum/</link>
	<description>A little bit of this, a little bit of that...</description>
	<lastBuildDate>Tue, 22 Nov 2011 22:27:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: erneylou</title>
		<link>http://chasingdaisy.com/2004/10/20/a-mathematical-conundrum/#comment-5057</link>
		<dc:creator>erneylou</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingdaisy.com/?p=1566#comment-5057</guid>
		<description>it did work for me...:D</description>
		<content:encoded><![CDATA[<p>it did work for me&#8230;:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://chasingdaisy.com/2004/10/20/a-mathematical-conundrum/#comment-5058</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingdaisy.com/?p=1566#comment-5058</guid>
		<description>If you pick 10 for the number of times you want to make love (OK, I was being ambitious!), you end up with a 6-digit number, but the curiosity still works, the first two digits being 10.</description>
		<content:encoded><![CDATA[<p>If you pick 10 for the number of times you want to make love (OK, I was being ambitious!), you end up with a 6-digit number, but the curiosity still works, the first two digits being 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://chasingdaisy.com/2004/10/20/a-mathematical-conundrum/#comment-5059</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingdaisy.com/?p=1566#comment-5059</guid>
		<description>I&#039;ll just be all boring and mathematical and confirm that it only works as described if, yes, you choose a single-digit number in step 1. This is because, when you multiply out the expression it describes, you get 10000*x, where x is the number of nights you&#039;d make love in a week, giving a five-digit number with x as the first digit.

And I think it&#039;ll work in any other year if you change the 103/104 in step 5 appropriately [i.e. next year you&#039;d used 104/105].

Hmm, I wonder if talk like this is why I don&#039;t get any?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll just be all boring and mathematical and confirm that it only works as described if, yes, you choose a single-digit number in step 1. This is because, when you multiply out the expression it describes, you get 10000*x, where x is the number of nights you&#8217;d make love in a week, giving a five-digit number with x as the first digit.</p>
<p>And I think it&#8217;ll work in any other year if you change the 103/104 in step 5 appropriately [i.e. next year you'd used 104/105].</p>
<p>Hmm, I wonder if talk like this is why I don&#8217;t get any?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeno</title>
		<link>http://chasingdaisy.com/2004/10/20/a-mathematical-conundrum/#comment-5060</link>
		<dc:creator>zeno</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingdaisy.com/?p=1566#comment-5060</guid>
		<description>right for the age, wrong for the position.</description>
		<content:encoded><![CDATA[<p>right for the age, wrong for the position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gert</title>
		<link>http://chasingdaisy.com/2004/10/20/a-mathematical-conundrum/#comment-5061</link>
		<dc:creator>Gert</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingdaisy.com/?p=1566#comment-5061</guid>
		<description>All it shows to me is that my method of doing  &#039;difficult&#039; subtractions hasn&#039;t changed since Infant 3...</description>
		<content:encoded><![CDATA[<p>All it shows to me is that my method of doing  &#8216;difficult&#8217; subtractions hasn&#8217;t changed since Infant 3&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://chasingdaisy.com/2004/10/20/a-mathematical-conundrum/#comment-5062</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://chasingdaisy.com/?p=1566#comment-5062</guid>
		<description>Glad that the position thing came out at 69 although I agree that it&#039;s not my favourite.  However, had it come out as 27 or 45 I would have been completely paranoid - don&#039;t want to think there are positions out there I&#039;ve never tried.  But then don&#039;t get me started on 53...
</description>
		<content:encoded><![CDATA[<p>Glad that the position thing came out at 69 although I agree that it&#8217;s not my favourite.  However, had it come out as 27 or 45 I would have been completely paranoid &#8211; don&#8217;t want to think there are positions out there I&#8217;ve never tried.  But then don&#8217;t get me started on 53&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

