<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A meme while I think about black and red</title>
	<link>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/</link>
	<description>A little bit of this, a little bit of that...</description>
	<pubDate>Tue, 07 Oct 2008 17:43:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: mary</title>
		<link>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/#comment-6490</link>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/#comment-6490</guid>
					<description>You and I are the reverse of one another.  Just think if we were working together, we would have all the bases covered.  The test was a little difficult, don't you think in that in some of the answers I could have answered either way depending on circumstances.</description>
		<content:encoded><![CDATA[<p>You and I are the reverse of one another.  Just think if we were working together, we would have all the bases covered.  The test was a little difficult, don&#8217;t you think in that in some of the answers I could have answered either way depending on circumstances.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Daisy</title>
		<link>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/#comment-6491</link>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/#comment-6491</guid>
					<description>Ah, wouldn't it be nice if we worked together Mary? :-)

I know it's only a silly online quiz but I think you're right, the questions are not wonderful and there aren't enough choices. I kept hovering, thinking of alternative answers. And anyone who knows me would laugh out loud at the "likely good at math and logic" bit ;-)</description>
		<content:encoded><![CDATA[<p>Ah, wouldn&#8217;t it be nice if we worked together Mary? :-)</p>
<p>I know it&#8217;s only a silly online quiz but I think you&#8217;re right, the questions are not wonderful and there aren&#8217;t enough choices. I kept hovering, thinking of alternative answers. And anyone who knows me would laugh out loud at the &#8220;likely good at math and logic&#8221; bit ;-)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jane</title>
		<link>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/#comment-6492</link>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/#comment-6492</guid>
					<description>Wow, I'm 25% left brained and 75% right brained.  It explains a lot...</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m 25% left brained and 75% right brained.  It explains a lot&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Daisy</title>
		<link>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/#comment-6493</link>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/#comment-6493</guid>
					<description>Really Jane? I know you're creative but I would have expected a higher right brained result for you (the logic and reasoning). Methinks the quiz is a tad flawed... ;-)</description>
		<content:encoded><![CDATA[<p>Really Jane? I know you&#8217;re creative but I would have expected a higher right brained result for you (the logic and reasoning). Methinks the quiz is a tad flawed&#8230; ;-)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gia</title>
		<link>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/#comment-6494</link>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/#comment-6494</guid>
					<description>I'm 50/50... which I think explains me perfectly. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m 50/50&#8230; which I think explains me perfectly. :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kimberly</title>
		<link>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/#comment-6495</link>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/#comment-6495</guid>
					<description>I'm 35 left, 65 right.  Although some of those questions were a little odd :D  And I think I would have had less left if I wasn't doing all this freaking programming at th moment!</description>
		<content:encoded><![CDATA[<p>I&#8217;m 35 left, 65 right.  Although some of those questions were a little odd :D  And I think I would have had less left if I wasn&#8217;t doing all this freaking programming at th moment!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Karan</title>
		<link>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/#comment-6496</link>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://chasingdaisy.com/2005/02/27/a-meme-while-i-think-about-black-and-red/#comment-6496</guid>
					<description>Thanks, I stole this from you...which fits with my 25/75 split.  Good artistically, bad for bowling.
</description>
		<content:encoded><![CDATA[<p>Thanks, I stole this from you&#8230;which fits with my 25/75 split.  Good artistically, bad for bowling.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
