<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Geek post</title>
	<link>http://chasingdaisy.com/2005/03/25/geek-post/</link>
	<description>A little bit of this, a little bit of that...</description>
	<pubDate>Fri, 10 Oct 2008 20:18:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Kimberly</title>
		<link>http://chasingdaisy.com/2005/03/25/geek-post/#comment-6752</link>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://chasingdaisy.com/2005/03/25/geek-post/#comment-6752</guid>
					<description>Those font links are awesome!  Thank you!</description>
		<content:encoded><![CDATA[<p>Those font links are awesome!  Thank you!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anji</title>
		<link>http://chasingdaisy.com/2005/03/25/geek-post/#comment-6753</link>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://chasingdaisy.com/2005/03/25/geek-post/#comment-6753</guid>
					<description>I love the names of the fonts, who thinks them up?</description>
		<content:encoded><![CDATA[<p>I love the names of the fonts, who thinks them up?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fi</title>
		<link>http://chasingdaisy.com/2005/03/25/geek-post/#comment-6754</link>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://chasingdaisy.com/2005/03/25/geek-post/#comment-6754</guid>
					<description>Ooooh, lovely new fonts. Just in time for my new stylesheet!</description>
		<content:encoded><![CDATA[<p>Ooooh, lovely new fonts. Just in time for my new stylesheet!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vickie</title>
		<link>http://chasingdaisy.com/2005/03/25/geek-post/#comment-6755</link>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://chasingdaisy.com/2005/03/25/geek-post/#comment-6755</guid>
					<description>New fonts...yummmm.  And those transparent screens are awesome!</description>
		<content:encoded><![CDATA[<p>New fonts&#8230;yummmm.  And those transparent screens are awesome!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Croila</title>
		<link>http://chasingdaisy.com/2005/03/25/geek-post/#comment-6756</link>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://chasingdaisy.com/2005/03/25/geek-post/#comment-6756</guid>
					<description>Oh Daisy, thanks a million for giving us the link to the "300 Essential Fonts for Designers" - excellent! Wish I'd found this one before, but better late than never and I'll make good use of it. Much ta!</description>
		<content:encoded><![CDATA[<p>Oh Daisy, thanks a million for giving us the link to the &#8220;300 Essential Fonts for Designers&#8221; - excellent! Wish I&#8217;d found this one before, but better late than never and I&#8217;ll make good use of it. Much ta!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lynne ydw i</title>
		<link>http://chasingdaisy.com/2005/03/25/geek-post/#comment-6757</link>
		<pubDate>Thu, 01 Jan 1970 01:00:00 +0000</pubDate>
		<guid>http://chasingdaisy.com/2005/03/25/geek-post/#comment-6757</guid>
					<description>&lt;strong&gt;Photoshop tutuorials&lt;/strong&gt;

These photoshop tutorials by Russel Brown are awesome. Sit back watch and listen to  the quicktime tutorials and see the graphic change with each click of the mouse. It's said a picture is worth a thousand words, but these tutorials are like having you...
</description>
		<content:encoded><![CDATA[<p><strong>Photoshop tutuorials</strong></p>
<p>These photoshop tutorials by Russel Brown are awesome. Sit back watch and listen to  the quicktime tutorials and see the graphic change with each click of the mouse. It&#8217;s said a picture is worth a thousand words, but these tutorials are like having you&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
